Product Series
serial number | type | English | CAS |
1 | API | Aspirin/ Acetl Salicylic Acid | 50-78-2 |
2 | API | Salicylic Acid | 69-72-7 |
3 | API | Salicylamide | 65-45-2 |
4 | API | Sodium Salicylate | 54-21-7 |
5 | API | Methyl Salicylate | 119-36-8 |
6 | API | Glycol salicylate | 87-28-5 |
7 | API | Magnesium salicylate | 18917-95-8 |
8 | API | Carbasalate Calcium | 5749-67-7 |
9 | API | 5-Sulfosalicylic acid dihydrate | 5965-83-3 |
10 | API | Ammonium salicylate | 528-94-9 |
11 | API | Ethyl salicylate | 87-19-4 |
12 | API | 2-Ethylhexyl salicylate | 118-60-5 |
13 | API | Benzoic acid | 65-85-0 |
14 | API | Octvl salicvlate | 6969-49-9 |
15 | API | Butyl salicylate | 118-61-6 |
16 | API | 2-Cyanophenol | 611-20-1 |
17 | API | Amyl Salicylate | 2050-08-0 |
18 | API | Isoamyl Salicylate | 34377-38-3 |
19 | API | Zinc salicylate | 16283-36-6 |
20 | API | 5-Chlorosalicylic acid | 321-14-2 |
21 | API | Benzyl salicylate | 118-58-1 |
22 | API | Phenyl salicylate | 118-55-8 |
23 | API | 5-Acetylsalicylamide | 40187-51-7 |
24 | API | 5-Bromoacetyl salicylamide | 73866-23-6 |
25 | API | Mesalazine | 89-57-6 |
26 | API | Choline Salicylate | 2016-36-6 |
27 | API | Gabapentin | 60142-96-3 |
28 | API | Celecoxib | 169590-42-5 184007-95-2 |
29 | API | Rebamipide | 90098-04-7 |
30 | API | Aceclofenac | 89796-99-6 |
31 | API | Candesartan Cilexetil | 145040-37-5 |
32 | API | Vildagliptin | 274901-16-5 |
33 | API | Rivaroxaban | 366789-02-8 |
34 | API | Febuxostat | 144060-53-7 |
35 | API | Azilsartan | 147403-03-0 |
36 | API | Atazanavir Sulfate | 229975-97-7 |
37 | API | Venlafaxine HCL | 99300-78-4 |
38 | API | Dabigatran Etexilate Mesylate | 872728-81-9 |
39 | API | apixaban | 503612-47-3 |
40 | API | Edoxaban Tosylate | 1229194-11-9 |
41 | API | Empagliflozin | 864070-44-0 |
42 | API | Canagliflozin | 842133-18-0 |
43 | API | Dapagliflozin | 461432-26-8 |
44 | API | Ipragliflozin | 761423-87-4 |
45 | API | Mirabegron | 223673-61-8 |
46 | API | Vibegron | 1190389-15-1 |
47 | API | Azilsartan Medoximil Ka | 863031-21-4 |
48 | API | Lesinuras | 878672-00-5 |
49 | API | Agomelatine | 138112-76-2 |
50 | API | Crisaborole | 906673-24-3 |
51 | API | Tranexamic Acid | 1197-18-8 |
52 | API | Roxadustat | 808118-40-3 |
53 | API | brivaracetam | 357336-20-0 |
54 | API | Apabetalone | 1044870-39-4 |
55 | API | Calcium Gluconate | 299-28-5 |
56 | API | Zinc Gluconate | 4468-02--4 |
57 | API | Cyclosporine | 59865-13-3 |
58 | API | Mupirocin | 12650-69-0 |
59 | API | Mupirocin Calcium | 115074-43-6 |
60 | API | Acetylkitazamycin | 178234-32-7 |
61 | API | G-148 | / |
62 | API | Milbemycin | 51570-36-6 |
63 | API | Milbemycin Oxime | 129496-10-2 |
64 | API | Lepimectin | 53123-88-9 |
65 | API | Latidectin | 371918-51-3 |
66 | API | Orlistat | 96829-58-2 |
67 | API | Potassium Gluconate | 299-27-4 |
68 | API | Magnesium Gluconate | 3632-91-5 |
69 | API | Ferrous Gluconate | 299-29-6 |
70 | API | Maganese Gluconate | 6485-39-8 |
71 | API | Copper. Gluconate | 527-09-3 |
72 | API | Giucono-8-Lactone | 90-80-2 |
73 | API | A-DL-Lysine | 62952-06-1 |
74 | API | On Naftopid | 57149-07-2 |
75 | API | Cilnidipine | 132203-70-4 |
76 | API | Articaine Hydrochloride | 23964-57-0 |
77 | API | Zaleplon | 151319-34-5 |
78 | API | Ibutilide Fumarate | 122647-32-9 |
79 | API | Aztreonam | 78110-38-0 |
80 | API | Propacetamol Hydrochloride | 66532-86-3 |
81 | API | D-fructose | 7660-25-5 |
82 | API | Lysine Acetate | 57282-49-2 |
83 | API | Glutamic Acid | 56-86-0 |
84 | API | DL Lysine solid aqueous solution | 70-54-2 |
85 | API | triethyl citrate | 77-93-0 |
86 | API | Tributyl Citrate | 77-94-1 |
87 | API | Mecobalamin | 13422-55-4 |
88 | API | Carmustine | 154-93-8 |
89 | API | Sodium lactate solution | 72-17-3 |
90 | API | Potassium Phosphate Monobasic | 7778-77-0 |
91 | API | Potassium Phosphate Dibasic | 7758-11--4 |
92 | API | Calcium Disodium Edetate | 62-33-9 |
93 | API | Ipratropium Bromide | 66985-17-9 22254-24-6 |
94 | API | Tiotropium bromide | 139404-48-1 |
95 | API | Salmeterol Xinafoate | 94749-08-3 |
96 | API | Bromfenac sodium | 91714-93-1 |
97 | API | Betamethasone Sodium Phosphate | 151-73-5 |
98 | API | Betamethasone Dipropionate | 5593-20-4 |
99 | API | Betamethasone Valerate | 2152-44-5 |
100 | API | Methylprednisolone Acetate | 53-36-1 |
101 | API | Prednisolone Acetate | 52-21-1 |
102 | API | Deflazacort | 14484-47-0 |
103 | API | Prednicarbate | 73771-04-7 |
104 | API | Diflucortolone Valerate | 59198-70-8 |
105 | API | Umeclidinium Bromide | 869113-09-7 |
106 | API | progesterone | 57-83-0 |
107 | API | Indacaterol Maleate | 753498-25-8 |
108 | API | Methylprednisolone Aceponate | 86401-95-8 |
109 | API | travoprost | 157283-68-6 |
110 | API | Difluprednate | 23674-86-4 |
111 | API | Formoterol Fumarate | 183814-30-4 |
112 | API | Hydrocortisone Sodium Succinate | 125-04-2 |
113 | API | Famotidine | 76824-35-6 |
114 | API | Proline | 147-85-3 |
115 | API | Betamethasone | 378-44-9 |
116 | API | Clobetasol Propionate | 25122-46-7 |
117 | API | Dexamethasone Acetate | 1177-87-3 |
118 | API | Fluocinolone Acetonide | 67-73-2 |
119 | API | Prednisone Acetate | 125-10-0 |
120 | API | Hydrocortisone Acetate | 50-03--3 |
121 | API | Triamcinolone Acetonide Acetate | 3870-07--3 |
122 | API | Dexamethasone Acetate | 50-02--2 |
123 | API | Dexamethasone Sodium Phosphate | 2392-39-4 |
124 | API | Hydrocortisone Butyrate | 13609-67-1 |
125 | API | Halcinonide | 3093-35-4 |
126 | API | Methylprednisolone Hemisuccinate | 2921-57-5 |
127 | API | Methylprednisolone | 83-43-2 |
128 | API | Prednisone | 53-03--2 |
129 | API | Prednisolone | 50-24-8 |
130 | API | Hydrocortisone | 50-23-7 |
131 | API | Triamcinolone Acetonide | 76-25-5 |
132 | API | Triamcinolone | 124-94-7 |
133 | API | Bucinnazine Hydrochloride | 17730-82-4 |
134 | API | Flunarizine Hydrochloride | 30484-77-6 |
135 | API | Beclometasone Dipropionate | 5534-09--8 |
136 | API | Mometasone Furoate | 83919-23-7 |
137 | API | Budesonide | 51372-29-3 |
138 | API | Fluorometholone | 426-13-1 |
139 | API | Halometasone | 50629-82-8 |
140 | API | Spironolactone | 52-01--7 |
141 | Amino acid series | N/Acetyl/L/Tryptophan | 1218-34-4 |
142 | Amino acid series | Cysteine | 52-90-4 |
143 | Amino acid series | Phenylalanine | 63-91-2 |
144 | Amino acid series | Alanine | 6898-94-8(L) |
145 | Amino acid series | Glycine | 56-40-6 |
146 | Amino acid series | Cystine | 56-89-3(L);349-46-2(D);923-32-0(DL) |
147 | Amino acid series | Arginine | 157-07-3 |
148 | Amino acid series | Tyrosine | / |
149 | Amino acid series | D-tert-Leucine | 26782-71-8 |
150 | Amino acid series | Aspartic Acid | 56-84-8(L) 1783-96-6(D) 617-45-8(DL) |
151 | Amino acid series | DL-Tryptophan | 54-12-6 |
152 | Amino acid series | Serine | 55306-03-1 |
153 | Amino acid series | Threonine | 80-68-2 |
154 | Amino acid series | Valine | 7004-03-7 |
155 | Amino acid series | Cysteine Hydrochloride | 7048-14-6 |
156 | Amino acid series | Arginine Hydrochloride | 1119-34-2 |
157 | Amino acid series | Lysine Hydrochloride | 10098-89-2 |
158 | Amino acid series | Histidine Hydrochloride | 7048-02-4 |
159 | Amino acid series | Isoleucine | 73-32-5 |
160 | Amino acid series | Lysine Acetate | / |
161 | Amino acid series | Methionine | 59-51-8 |
162 | Amino acid series | Acetyltyrosine | 537-55-3 |
163 | API | Ribavirin | 36791-04-5 |
164 | API | Acyclovir | 59277-89-3 |
165 | API | Gastrodin | 62499-27-8 |
166 | API | Glucosamine hydrochloride | 66-84-2 |
167 | API | Chondroitin sulfate | 9007-28-7 |
168 | Vitamin series | Vitamin K1 | 84-80-0 |
169 | API | Adenine phosphate | 70700-30-0 |
170 | API | Acetylcysteine | 616-91-1 |
171 | API | Azathioprine | 446-86-6 |
172 | API | Mercaptopurine | 50-44-2 |
173 | API | Paclitaxel Semi-synthetic/Natural | 33069-62-4 |
174 | API | Docetaxel Anhydrous | 114977-28-5 |
175 | API | Docetaxel Trihydrate | 148408-66-6 |
176 | API | Cabazitaxel | 183133-96-2 |
177 | API | Irinotecan HCI Trihydrate | 136572-09-3 |
178 | API | Etoposide | 33419-42-0 |
179 | API | Palonosetron Hydrochloride | 135729-62-3 |
180 | API | Medroxyprogesterone Acetate | 71-58-9 |
181 | API | Megestrol Acetate | 595-33-5 |
182 | API | Mifepristone | 84371-65-3 |
183 | API | Cyproterone Acetate | 427-51-0 |
184 | API | Levonorgestrel | 797-63-7 |
185 | API | Drospirenone | 67392-87-4 |
186 | API | Gestodene | 60282-87-3 |
187 | API | Estradiol | 50-28-2 |
188 | API | Estriol | 50-27-1 |
189 | API | Ethinyl Estradiol | 57-63-6 |
190 | API | Estradiol Valerate | 979-32-8 |
191 | API | Tibolone | 5630-53-5 |
192 | API | Dienogest | 65928-58-7 |
193 | API | Finasteride | 98319-26-7 |
194 | API | Dutasteride | 164656-23-9 |
195 | API | Abiraterone Acetate | 154229-18-2 |
196 | API | Testosterone | 58-22-0 |
197 | API | Testosterone Undecanoate | 5949-44-0 |
198 | API | Testosterone Cypionate | 58-20-8 |
199 | API | DHEA (Prasterone) | 53-43-0 |
200 | API | Budesonide | 51333-22-3 |
201 | API | Desonide | 638-94-8 |
202 | API | Eplerenone | 107724-20-9 |
203 | API | Fluticasone Propionate | 80474-14-2 |
204 | API | Fluticasone Furoate | 397864-44-7 |
205 | API | Oxcarbazepine | 28721-07-5 |
206 | API | Eslicarbazepine Acetate | 236395-14-5 |
207 | API | Ganciclovir | 82410-32-0 |
208 | API | Valganciclovir Hydrochloride | 175865-59-5 |
209 | API | Oseltamivir Phosphate | 204255-11-8 |
210 | API | Nintedanib Esylate | 656247-18-6 |
211 | API | Revefenacin | 864750-70-9 |
212 | API | Cariprazine Hydrochloride | 1083076-69-0 |
213 | API | Lasmiditan Succinate | 439239-92-6 |
214 | API | Luliconazole | 187164-19-8 |
215 | API | Apalutami | 956104-40-8 |
216 | API | Relugolix | 737789-87-6 |
217 | API | Phloroglucinol | 108-73-6 |
218 | API | Neostigmine Methylsulfate | 51-60-5 |
219 | API | Pyridostigmine Bromide | 101-26-8 |
220 | API | Dicyclanil | 112636-83-6 |
221 | API | Sulfanilamide(Crystalline) | 63-74-1 |
222 | API | Sulfachloropyridazine sodium | 23282-55-5 |
223 | API | Sulfachloropyrazine sodium | 102-65-8 |
224 | API | Sulfathiazole | 72-14-0 |
225 | API | Sulfathiazole Sodium | 144-74-1 |
226 | API | Phthalylsulfathiazole | 85-73-4 |
227 | API | Deracoxib | 169590-41-4 |
228 | API | Cefozopran hydrochloride | 113981-44-5 |
229 | API | Sulfaquinoxaline Sodium | 967-80-6 |
230 | API | Sulfisoxazole Acetyl | 80-74-0 |
231 | API | Sulfacetamide Sodium | 127-56-0 |
232 | API | Pregabalin | 148553-50-8 |
233 | API | Cabozantinib S-malate | 1140909-48-3 |
234 | API | Imatinib Mesylate | 220127-57-1 |
235 | API | Pomalidomide | 19171-19-8 |
236 | API | Lenvatinib | 417716-92-8 |
237 | API | Olmesartan Medoxomil | 144689-63-4 |
238 | API | Tenofovir Alafenamide Fumarate | 1392275-56-7 |
239 | API | Ticagrelor | 274693-27-5 |
240 | API | Tadalafil | 171596-29-5 |
241 | API | Tert-Butyl (4R-cis)-6-[(acetyloxy)methyl]-2, 2-dimethyl-1,3-dioxane-4-acetate | 154026-95-6 |
242 | API | (R)-3-Amino-1-butanol | 61477-40-5 |
243 | API | L-carnitine | 541-15-1 |
244 | API | Alpha Lipoic acid | 62-46-4 |
245 | API | Letrozole | 112809-51-5 |
246 | API | Anastrozole | 120511-73-1 |
247 | API | Irbesartan | 138402-11-6 |
248 | API | Telmisartan | 144701-48-4 |
249 | API | Metoprolol Tartrate | 56392-17-7 |
250 | API | Dapagliflozin | 960404-48-2 |
251 | API | Lenalidomide | 191732-72-6 |
252 | API | Memantine Hydrochloride | 41100-52-1 |
253 | API | Lidocaine Hydrochloride | 6108-05-0 |
254 | API | Naphazoline Hydrochloride | 550-99-2 |
255 | API | Moxifloxacin Hydrochloride | 186826-86-8 |
256 | API | Lidocaine | 137-58-6 |
257 | API | Esomeprazole Magnesium Trihydrate | 217087-09-7 |
258 | API | Ropacaine Hydrochloride | 132112-35-7 |
259 | API | Esomeprazole Sodium | 161796-78-7 |
260 | API | Etomidate | 33125-97-2 |
261 | API | Chlorphenamine hydrogen maleate | 113-92-8 |
262 | API | Clopidogrel hydrogen sulfate | 135046-48-9 |
263 | API | Fondaparinux sodium | 114870-03-0 |
264 | API | Ferrous fumarate | 141-01-5 |
265 | API | Iohexol | 66108-95-0 |
266 | API | Nifedipine | 21829-25-4 |
267 | API | Iodixanol | 92339-11-2 |
268 | API | Valsartan | 137862-53-4 |
269 | API | Isoniazid/INH | 54-85-3 |
270 | API | Niacinamide | 98-92-0 |
271 | API | Bendazol | 1212-48-2 |
272 | API | Amlodipine Besylate | 111470-99-6 |
273 | API | Sulfamethazine | 57-68-1 |
274 | API | Terazosin HCL | 70024-40-7 |
275 | API | Sodium Houttuyfonate | 1847-58-1 |
276 | API | Levetiracetam | 102767-28-2 |
277 | API | Doxazosin Mesylate | 77883-43-3 |
278 | API | Azilsartan Medoxomil Potassium Salt | 863031-24-7 |
279 | API | Linagliptin | 668270-12-0 |
280 | API | Erythromycin Cyclocarbonate | 55224-05-0 |
281 | API | Edaravone | 89-25-8 |
282 | API | Ligustrazine Phosphate | 1124-11-4 |
283 | API | Etamsylate | 2624-44-4 |
284 | API | Acetazolamide | 59-66-5 |
285 | API | Allopurinol | 315-30-0 |
286 | API | Metoclopramide | 364-62-5 |
287 | API | Meglumine | 6284-40-8 |
288 | API | Brivudine | 69304-47-8 |
289 | API | Linezolid | 165800-03-3 |
290 | API | Tofacitinib Citrate | 540737-29-9 |
291 | API | Parecoxib Sodium | 198470-85-8 |
292 | API | Etoricoxib | 202409-33-4 |
293 | API | Silodosin | 160970-54-7 |
294 | API | Sodium Nitroprusside | 13755-38-9 |
295 | API | Triamterene | 396-01-0 |
296 | API | Alfacalcidol | 41294-56-8 |
297 | API | Pentazocine | 359-83-1 |
298 | API | Pitavastatin Calcium | 147526-32-7 |
299 | API | Busulfan | 55-98-1 |
300 | API | Teniposide | 29767-20-2 |
301 | API | Zoledronic Acid | 118072-93-8 |
302 | API | Bromhexine Hydrochloride | 611-75-6 |
303 | API | Dequalinium Chloride | 522-51-0 |
304 | API | Atropine Sulfate | 55-48-1 |
305 | API | Lobelinehydrochloride | 134-63-4 |
306 | API | Nicardipine Hydrochloride | 54527-84-3 |
307 | API | Clomiphene Citrate | 50-41-9 |
308 | Amino acid series | L-Leucine | 61-90-5 |
309 | Amino acid series | L-Valine | 72-18-4 |
310 | Amino acid series | BCAA | 69430-36-0 |
311 | Amino acid series | L-Tryptophan | 73-22-3 |
312 | Amino acid series | L-Histidine | 71-00-1 |
313 | Amino acid series | L-Theanine | 3081-61-6 |
314 | Amino acid series | L-Citrulline | 372-75-8 |
315 | Amino acid series | L-Arginine | 74-79-3 |
316 | Amino acid series | L-Serine | 56-45-1 |
317 | Amino acid series | L-Tyrosine | 60-18-4 |
318 | Amino acid series | L-Cystine | 56-89-3 |
319 | Amino acid series | L-Alanine | 56-41-7 |
320 | Amino acid series | L-Aspartic acid | 6899-03-2 |
321 | Amino acid series | L-Glutamine | 56-85-9 |
322 | Antibiotic series | Erythromycin Thiocyanate | 77-67-8 |
323 | Antibiotic series | Azithromycin | 117772-70-0 |
324 | Antibiotic series | Azithromycin Amine | 76801-85-9 |
325 | Antibiotic series | Clarithromycin | 81103-11-9 |
326 | Antibiotic series | Lincomycin Hydrochloride | 7179-49-9 |
327 | Antibiotic series | Clindamycin Hydrochloride | 58207-19-5 |
328 | Antibiotic series | Clindamycin Phosphate | 24729-96-2 |
329 | Antibiotic series | Roxithromycin | 80214-83-1 |
330 | API | Troxerutin | 7085-55-4 |
331 | API | Piracetam | 7491-74-9 |
332 | API | Diprophylline | 479-18-5 |
333 | API | Carbamazepine | 298-46-4 |
334 | API | Phenylbutazone | 50-33-9 |
335 | API | Bismuth Potassium Citrate | 57644-54-9 |
336 | API | Cinnarizine | 298-57-7 |
337 | API | Betahistine Hydrochloride | 5579-84-0 |
338 | API | Paracetamol | 103-90-2 |
339 | API | Menadione Sodium Bisulfite | 130-37-0 |
340 | API | Diammonium Glycyrrhizinate | 79165-06-3 |
341 | API | Itraconazole Hydrochloride | 84625-61-6 |
342 | API | Ambroxol Hydrochloride | 23828-92-4 |
343 | API | Valacyclovir Hcl | 124832-27-5 |
344 | API | Pefloxacin Mesylate | 70458-95-6 |
345 | API | 1-Phenyl-1-Propanol | 93-54-9 |
346 | API | Enoxacin Gluconate | 74011-58-8 |
347 | API | Levobupivacaine Hcl | 27262-48-2 |
348 | API | Ambrisentan | 177036-94-1 |
349 | API | Solifenacin Succinate | 42478-38-2 |
350 | API | Aribidol Hcl | 131707-23-8 |
351 | API | Vitamin U | 3493-12-7 |
352 | API | Norfloxacin | 70458-96-7 |
353 | API | Benproperine Phosphate | 19428-14-9 |
354 | API | Dried Aluminium Hydroxide | 21645-51-2 |
355 | API | Carbocystenine | 638-23-3 |
356 | Vitamin series | Vitamin A | 68-26-8 |
357 | Vitamin series | ammonium sulphate | 7783-20-2 |
358 | Vitamin series | Vitamin B1 | 59-43-8 |
359 | Vitamin series | Nicotinic acid | 59-67-6 |
360 | Vitamin series | D-Pantothenic acid | 79-83-4 |
361 | Vitamin series | Pyridoxine | 65-23-6 |
362 | Vitamin series | Vitamin H | 58-85-5 |
363 | Vitamin series | Folic Acid | 59-30-3 |
364 | Vitamin series | Chlorocobalamin | 15041-07-3 |
365 | Vitamin series | Ascorbic acid | 50-81-7 |
366 | Vitamin series | Vitamin D3 | 67-97-0 |
367 | Vitamin series | Delta-Tocopherol | 119-13-1 |
368 | API | Ofloxacin | 82419-36-1 |
369 | API | Levofloxacin Hemihydrate | 1381997-71-0 |
370 | API | Levofloxacin Hydrochloride | 177325-13-2 |
371 | API | Nadifloxacin | 124858-35-1 |
372 | API | Trimebutine Maleate | 34140-59-5 |
373 | API | Trimebutine | 39133-31-8 |
374 | API | Tioconazole | 65899-73-2 |
375 | API | Elubiol | 67914-69-6 |
376 | API | Efinaconazole | 164650-44-6 |
377 | API | Voriconazole | 137234-62-9 |
378 | API | Cinacalcet | 226256-56-0 |
379 | API | Elagolix | 834153-87-6 |
380 | API | Lanthanum carbonate octahydrate | 6487-39-4 |
381 | API | Apple rest | 82159-09-9 |
382 | API | Loratadine | 79794-75-5 |
383 | API | Erdosteine | 84611-23-4 |
384 | API | Donepezil Hydrochloride | 120011-70-3 |
385 | API | Faropenem | 122547-49-3 |
386 | API | Butamirate citrate | 18109-81-4 |
387 | API | / | 56110-72-1 |
388 | API | / | 70035-75-5 |
389 | API | Cefmetazole acid | 56796-20-4 |
390 | API | / | 53994-69-7 |
391 | API | Cefaclor | 70356-03-5 |
392 | API | / | 79349-82-9 |
393 | API | Cefixime | 79350-37-1 |
394 | API | Cefdinir | 91832-40-5 |
395 | API | / | 54639-48-4 |
396 | API | / | 36923-17-8 |
397 | API | Ceftizoxime Acid | 68401-81-0 |
398 | API | / | 120709-09-3 |
399 | API | Cefprozil | 92665-29-7 |
400 | API | Cefditoren Pivoxil | 117467-28-4 |
401 | API | Atracurium Besylate | 64228-81-5 |
402 | API | Cisatracurium Besylat | 96946-42-8 |
403 | API | Capecitabine | 154361-50-9 |
404 | API | Cinacalcet HCL | 364782-34-3 |
405 | API | Rosuvastatin Calcium | 147098-20-2 |
406 | API | Paricalcitol | 131918-61-1 |
407 | API | Bilastine | 202189-78-4 |
408 | API | Tandospirone Citrate | 112457-95-1 |
409 | API | Fosapitant Dimeglumine | 265121-04-8 |
410 | API | Posaconazole | 171228-49-2 |
411 | API | Cyclophosphamide | 6055-19-2 |
412 | API | Istradefylline | 155270-99-8 |
413 | API | Dess-Martin periodinane | 87413-09-0 |
414 | API | Entecavir | 142217-69-4 209216-23-9 |
415 | API | (IS.2S,3S,5S)-5-(2-Amino-6-(ben zyloxy)-9H-purin-9-yl)-3-(benzyl oxy)-2-(benzyloxymethyl) cyclopentanol |
142217-77-4 |
416 | API | 2R.3S.5S)-3-(Benzyloxy)-5-12-I10 4-methoxyphenyl)diphenylmethyl Jamino]-6-(phenylmethoxy)-9H-p urin-9-yl}-2-(benzyloxymethyl)cy clopentanol |
142217-78-5 |
417 | API | 6-(Benzyloxy)-9-((1S,3R.4S)-4-(b enzyloxy)-3-(benzyloxymethyl)-2- methylenecyclopentyl)-N-((4-met hoxyphenyl)diphenyimethyl)-9H- purin-2-amine |
142217-80-9 |
418 | API | 2-Amino-1.9-dihydro-9-1(1S.3R.4 S)-4-(benzyloxy)-3-(benzyloxyme thyl)-2-methylenecyclopentyl]-6H -purin-6-one |
142217-81-0 |
419 | API | Lipoic Acid | 1077-28-7 |
420 | API | Lafutidine | 118288-08-7 |
421 | API | Metoprolol Succinate | 98418-47-4 |
422 | API | Racecadotril | 81110-73-8 |
423 | API | Tropisetron Hydrochloride | 105826-92-4 |
424 | API | Metadoxine | 74536-44-0 |
425 | API | Alanyl Glutamine | 39537-23-0 |
426 | API | Nicergoline | 27848-84-6 |
427 | API | Glycyl Tyrosine | 39630-46-1 |
428 | API | Glycylglu Tamine | 13115-71-4 |
429 | API | Morinidazole | 92478-27-8 |
430 | API | Succinic Anhydride | 108-30-5 |
431 | API | Rifabutin | 72559-06-9 |
432 | API | Ergothioneine | 497-30-3 |
433 | API | Delafloxacin | 352458-37-8 |
434 | API | Vonoprazan Fumarate | 1260141-27-2 |
435 | API | Hydroxyethyl Starch 130/0.4 | 9005-27-0 |
436 | API | Hydroxyethyl Starch 200/0.5 | |
437 | API | Hydroxyethyl Starch 20 | |
438 | API | Hydroxyethyl Starch 40 | |
439 | API | Icodextrin | 337376-15-5 |
440 | API | Soooate | 144-55-8 |
441 | API | SACCHAROMYCES/RICE FERMENT FILTRATE | / |
442 | API | PROPYLENE GLYCOL | 57-55-6 |
443 | API | PHENOXYETHANOL | 122-99-6 |
444 | API | ETHYLHEXYLGLYCERIN | 70445-33-9 |
445 | API | STEPHANIA TETRANDRA EXTRACT | 518-34-3 |
446 | API | POTASSIUM IN MILK | 996-31-6 |
447 | API | DIPOTASSIUM GLYCYRRHIZATE | 68797-35-3 |
448 | API | Guanoxan | 5714-04-5 |
449 | API | Racanisodamine | 17659-49-3 |
450 | API | Ranitidine | 66357-35-5 |
451 | API | Cimetidine | 51481-61-9 |
452 | API | Caffeine | 58-8-2 |
453 | API | aminophenazone | 58-15-1 |
454 | API | Metamizole Sodium | 68-89-3 |
455 | API | antipyrine | 60-80-0 |
456 | API | benorilate | 5003-48-5 |
457 | API | Theophylline | 58-55-9 |
458 | API | phenobarbital | 50-6-6 |
459 | API | Berberine | 141433-60-5 |
460 | API | Aminophylline | 317-34-0 |
461 | API | Aminomethylbenzoic Acid | 56-91-7 |
462 | API | more artificial cow's coal | 57-50-1 |
463 | API | Erythromycin Thiocyanate | 7704-67-8 |
464 | API | Azithromycin | 117772-70-0 |
465 | API | Azithromycin Amine | 76801-85-9 |
466 | API | Clarithromycin | 81103-11-9 |
467 | API | Lincomycin Hydrochloride | 7179-49-9 |
468 | API | Clindamycin Hydrochloride | 58207-19-5 |
469 | API | Clindamycin Phosphate | 24729-96-2 |
Copyright © Nanjing Shundajie Chemical New Materials Co., Ltd. Powered by www.300.cn