Product Series
| serial number | spelling in english | CAS number | Classification |
| 1 | γ-aminobutyric acid | 56-12-2 | non-dangerous |
| 2 | Betaine | 107-43-7 | non-dangerous |
| 3 | Choline chloride | 67-48-1 | non-dangerous |
| 4 | Sodium cholate | 361-09-1 | non-dangerous |
| 5 | calcium pantothenate | 137-08-6 | non-dangerous |
| 6 | Vitamin B12 | 68-19-9 | non-dangerous |
| 7 | Vitamin C | 50-81-7 | non-dangerous |
| 8 | Vitamin A | 68-26-8 | non-dangerous |
| 9 | Vitamin D3 | 67-97-0 | non-dangerous |
| 10 | Vitamin B1 | 59-43-8 | non-dangerous |
| 11 | Riboflavin | 83-88-5 | non-dangerous |
| 12 | Vitamin B6 | 8059-24-3 | non-dangerous |
| 13 | Menadione | 58-27-5 | non-dangerous |
| 14 | folic acid | 59-30-3 | non-dangerous |
| 15 | Vitamin H | 58-85-5 | non-dangerous |
| 16 | Inositol | 87-89-8 | non-dangerous |
| 17 | Nicotinamide | 98-92-0 | non-dangerous |
| 18 | taurine | 107-35-7 | non-dangerous |
| 19 | Lysine | 56-87-1(L) 923-27-3(D) 70-54-2(DL) |
non-dangerous |
| 20 | Threonine | 72-19-5 (L type) | non-dangerous |
| 21 | Vitamin E | 1406-18-4 | non-dangerous |
| 22 | L-cysteine | 52-90-4 | non-dangerous |
| 23 | Amoxicillin | 26787-78-0 | non-dangerous |
| 24 | Tylosin | 1401-69-0 | non-dangerous |
| 25 | Tilmicosin | 108050-54-0 | non-dangerous |
| 26 | Florfenicol | 73231-34-2 | non-dangerous |
| 27 | doxycycline | 564-25-0 | non-dangerous |
| 28 | Ivermectin | 70288-86-7 | non-dangerous |
| 29 | Lincomycin | 154-21-2 | non-dangerous |
| 30 | Ciprofloxacin Hydrochloride | 93107-08-5 | non-dangerous |
| 31 | 12650-88-3 | 12650-88-3 | non-dangerous |
| 32 | Adenosine triphosphate | 56-65-5 | non-dangerous |
| 33 | transfer factor (TF) | 253764-88-4 | non-dangerous |
| 34 | Glucose oxidase | 9001-37-0 | non-dangerous |
| 35 | Tannic acid | 1401-55-4 | non-dangerous |
| 36 | DL-METHIONINE METHYLSULFONIUM CHLORIDE | 582174 | non-dangerous |
| 37 | D-Glucurono-3,6-Lactone | 32449-92-6 | non-dangerous |
| 38 | L-Glutamine | 56-85-9 | non-dangerous |
| 39 | Glutathione | 70-18-8 | non-dangerous |
| 40 | / | / | non-dangerous |
| 41 | / | / | non-dangerous |
| 42 | / | / | non-dangerous |
| 43 | / | / | non-dangerous |
Copyright © Nanjing Shundajie Chemical New Materials Co., Ltd. Powered by www.300.cn